There are many different methods of grading between sizes.
The following are merely a guideline.
LADIES |
SIZE | S | S/M | M | M/L | L | L/XL | XL | XL/XXL |
SA | 8/32 | 10/34 | 12/36 | 14/38 | 16/40 | 18/42 | 20/44 | 22/46 |
EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
UK | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
US | 4/6 | 8 | 10 | 12 | 14 | 16 | 18 | 20/22 |
AUS | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Bust - cm | 83-86 | 87-90 | 92-95 | 96-99 | 100-105 | 104-111 | 110-117 | 116-124 |
MEN |
SIZE | S | M | L | L | XL | 2XL | 2XL | 3XL |
SA | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
EU | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
UK | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
US | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
AUS | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Bust - cm | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 |
CHILDREN |
SIZE | 2Yr | 3Yr | 4Yr | 5Yr | 6Yr. | 7Yr | 8Yr | 9Yr | 10Yr | 11Yr | 12Yr | 13Yr | 14Yr |
SA Height in cm | 89 | 97 | 104 | 111 | 117 | 123 | 128 | 134 | 140 | 145 | 151 | 160 | 170 |
AUST. Standards Heights in cm | 92 | 100 | 108 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | | 160 |
EU Height in cm | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 170 |
INFANTS |
SIZE | Newborn | 3m | 6m | 9m | 12m | 18m | 24m |
SA Height in cm | 52 | 60 | 66 | 71 | 74 | 81 | 86 |
AUST. Stds Heights in cm | | 62 | 68 | | 76 | 84 | 92 |